DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 1
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
| SR 0032R 0000 1 E | | BEGIN ROUTE -A | | LEAVE BRO CO AT 1959 | 0000 04409
931 | SR 0032R 0035 1 E | | CORP LIMIT -C | | ENTER WINCHESTER | 0035 04444
931 | SR 0032R 0064 1 E | | INTERSECTION -I | MU 0175M | M0175MDORSEY RO | 0064 04473
931 | SR 0032R 0066 2 E | | CORP LIMIT -C | | LEAVE WINCHESTER | 0066 04475
| SR 0032R 0083 1 E | | RAILRD UNDER -N | | NORFOLK SOUTHERN R R | 0083 04492
| SR 0032R 0100 1 E | | MILEPOST -M | | MILE POST = 001 | 0100 04509
931 | SR 0032R 0113 1 E | | CORP LIMIT -C | | ENTER WINCHESTER | 0113 04522
931 | SR 0032R 0171 1 E | | INTERSECTION -I | SR 0136R 1899 | S0136R | 0171 04580
931 | SR 0032R 0233 1 E | | CORP LIMIT -C | | LEAVE WINCHESTER | 0233 04642
| SR 0032R 0285 1 E | | INTERSECTION -I | CR 0001 | C0001 GRACES RUN RO | 0285 04694
| SR 0032R 0285 2 E | | INTERSECTION -I | CR 0001B | C0001B | 0285 04694
| SR 0032R 0298 1 E | | MILEPOST -M | | MILE POST = 003 | 0298 04707
| SR 0032R 0354 1 E | | INTERSECTION -I | TR 0325 | T0325 REED RO | 0354 04763
| SR 0032R 0400 1 E | | MILEPOST -M | | MILE POST = 004 | 0400 04809
| SR 0032R 0481 1 E | | INTERSECTION -I | CR 0060 | C0060 MOORES RO | 0481 04890
| SR 0032R 0481 2 E | | INTERSECTION -I | CR 0060A | C0060A | 0481 04890
| SR 0032R 0500 1 E | | MILEPOST -M | | MILE POST = 005 | 0500 04909
| SR 0032R 0600 1 E | | MILEPOST -M | | MILE POST = 006 | 0600 05009
819 | SR 0032R 0614 1 E | | CORP LIMIT -C | | ENTER SEAMAN | 0614 05023
819 | SR 0032R 0629 1 E | | INTERSECTION -I | SR 0247R 1726 | S0247R | 0629 05038
819 | SR 0032R 0637 1 E | | CORP LIMIT -C | | LEAVE SEAMAN | 0637 05046
819 | SR 0032R 0656 1 E | | CORP LIMIT -C | | ENTER SEAMAN | 0656 05065
819 | SR 0032R 0667 1 E | | CORP LIMIT -C | | LEAVE SEAMAN | 0667 05076
| SR 0032R 0668 1 E | | INTERSECTION -I | CR 0014 | C0014 TRANQUILITY RO | 0668 05077
| SR 0032R 0668 2 E | | INTERSECTION -I | CR 0014A | C0014A | 0668 05077
| SR 0032R 0700 1 E | | MILEPOST -M | | MILE POST = 007 | 0700 05109
| SR 0032R 0801 1 E | | MILEPOST -M | | MILE POST = 008 | 0801 05210
| SR 0032R 0852 1 E | | INTERSECTION -I | CR 0039 | C0039 BURNT CABIN ROR | 0852 05261
| SR 0032R 0852 2 E | | INTERSECTION -I | CR 0039B | C0039B R | 0852 05261
| SR 0032R 0852 3 E | | INTERSECTION -I | TR 1097 | T1097 NATHAN DENTON ROL | 0852 05261
| SR 0032R 0902 1 E | | MILEPOST -M | | MILE POST = 009 | 0902 05311
| SR 0032R 0927 1 E | | BRIDGE -G | | BRIDGE | 0927 05336
| SR 0032R 0963 1 E | | INTERSECTION -I | CR 0010 | C0010 UNITY ROR | 0963 05372
| SR 0032R 0963 2 E | | INTERSECTION -I | CR 0010F | C0010F R | 0963 05372
| SR 0032R 1000 1 E | | MILEPOST -M | | MILE POST = 010 | 1000 05409
| SR 0032R 1034 1 E | | INTERSECTION -I | TR 2004 | T2004 BARRY MCFARLAND DRR | 1034 05443
| SR 0032R 1100 1 E | | MILEPOST -M | | MILE POST = 011 | 1100 05509
| SR 0032R 1112 1 E | | INTERSECTION -I | TR 0088 | T0088 TATER RIDGE ROR | 1112 05521
| SR 0032R 1112 2 E | | INTERSECTION -I | TR 0088B | T0088B | 1112 05521
| SR 0032R 1159 1 E | | INTERSECTION -I | TR 0092 | T0092 PETERSON RO | 1159 05568
| SR 0032R 1182 1 E | | BRIDGE -G | | BRIDGE | 1182 05591
| SR 0032R 1198 1 E | | INTERSECTION -I | CR 0013A | C0013ALAWSHE ROR | 1198 05607
| SR 0032R 1198 2 E | | INTERSECTION -I | CR 0013 | C0013 R | 1198 05607
| SR 0032R 1198 3 E | | INTERSECTION -I | CR 0103 | C0103 DOWNING ROL | 1198 05607
| SR 0032R 1203 1 E | | MILEPOST -M | | MILE POST = 012 | 1203 05612
DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 2
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
| SR 0032R 1301 1 E | | MILEPOST -M | | MILE POST = 013 | 1301 05710
| SR 0032R 1330 1 E | | INTERSECTION -I | TR 0135 | T0135 STONE ROL | 1330 05739
| SR 0032R 1330 2 E | | INTERSECTION -I | CR 0041A | C0041AMEASLEY RIDGE RO | 1330 05739
| SR 0032R 1330 3 E | | INTERSECTION -I | CR 0041 | C0041 | 1330 05739
| SR 0032R 1400 1 E | | MILEPOST -M | | MILE POST = 014 | 1400 05809
| SR 0032R 1471 1 E | | INTERSECTION -I | SR 0041R 2561 | S0041R | 1471 05880
| SR 0032R 1500 1 E | | MILEPOST -M | | MILE POST = 015 | 1500 05909
| SR 0032R 1598 1 E | | INTERSECTION -I | CR 0027 | C0027 STEAM FURNACE RO | 1598 06007
| SR 0032R 1598 2 E | | INTERSECTION -I | CR 0027D | C0027D | 1598 06007
| SR 0032R 1600 1 E | | MILEPOST -M | | MILE POST = 016 | 1600 06009
| SR 0032R 1660 1 E | | INTERSECTION -I | TR 0130 | T0130 MENDENHALL RO | 1660 06069
| SR 0032R 1699 1 E | | RAILRD UNDER -N | | NORFOLK SOUTHERN R R | 1699 06108
| SR 0032R 1701 1 E | | MILEPOST -M | | MILE POST = 017 | 1701 06110
| SR 0032R 1800 1 E | | MILEPOST -M | | MILE POST = 018 | 1800 06209
| SR 0032R 1809 1 E | | INTERSECTION -I | TR 0126 | T0126 PLUM RUN RO | 1809 06218
| SR 0032R 1809 2 E | | INTERSECTION -I | TR 0126C | T0126C | 1809 06218
| SR 0032R 1848 1 E | | INTERSECTION -I | CR 0198 | C0198 PORTSMOUTH RO | 1848 06257
| SR 0032R 1900 1 E | | MILEPOST -M | | MILE POST = 019 | 1900 06309
| SR 0032R 1942 1 E | | BRIDGE -G | | BRIDGE | 1942 06351
| SR 0032R 1999 1 E | | INTERSECTION -I | SR 0073R 1044 | S0073R | 1999 06408
| SR 0032R 2000 1 E | | MILEPOST -M | | MILE POST = 020 | 2000 06409
| SR 0032R 2094 1 E | | INTERSECTION -I | CR 0127 | C0127 BLACK HOLLOW RO | 2094 06503
| SR 0032R 2094 2 E | | INTERSECTION -I | CR 0127A | C0127A | 2094 06503
| SR 0032R 2100 1 E | | MILEPOST -M | | MILE POST = 021 | 2100 06509
| SR 0032R 2200 1 E | | MILEPOST -M | | MILE POST = 022 | 2200 06609
| SR 0032R 2300 1 E | | MILEPOST -M | | MILE POST = 023 | 2300 06709
| SR 0032R 2340 1 E | | INTERSECTION -I | CR 0016 | C0016 HACKLESHIN ROL | 2340 06749
| SR 0032R 2340 2 E | | INTERSECTION -I | CR 0016C | C0016C L | 2340 06749
| SR 0032R 2340 3 E | | INTERSECTION -I | CR 0333 | C0333 WHITE PINE ROL | 2340 06749
| SR 0032R 2340 4 E | | INTERSECTION -I | TR 2003 | T2003 HILTERBRAN ROR | 2340 06749
| SR 0032R 2402 1 E | | MILEPOST -M | | MILE POST = 024 | 2402 06811
| SR 0032R 2465 1 E | | INTERSECTION -I | CR 0016D | C0016DUNION HILL RO | 2465 06874
| SR 0032R 2465 2 E | | INTERSECTION -I | CR 0016 | C0016 | 2465 06874
| SR 0032R 2485 1 E | | END ROUTE -Z | | ENTER PIK CO AT 0000 | 2485 06894
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| SR 0041R 0000 1 NE | | BEGIN ROUTE -A | | LEAVE BRO CO AT 0492 | 0000 00492
| SR 0041R 0097 1 NE | | INTERSECTION -I | TR 0003 | T0003 BUTTERMILK ROR | 0097 00589
| SR 0041R 0097 2 NE | | INTERSECTION -I | TR 0003A | T0003A R | 0097 00589
| SR 0041R 0100 1 NE | | MILEPOST -M | | MILE POST = 001 | 0100 00592
| SR 0041R 0102 1 NE | | BRIDGE -G | | BRIDGE | 0102 00594
| SR 0041R 0200 1 NE | | MILEPOST -M | | MILE POST = 002 | 0200 00692
| SR 0041R 0206 1 NE | | INTERSECTION -I | TR 0002C | T0002CCONNORS HOLLOW ROR | 0206 00698
| SR 0041R 0230 1 NE | | INTERSECTION -I | TR 0028 | T0028 HIMES ROL | 0230 00722
| SR 0041R 0273 1 NE | | BRIDGE -G | | BRIDGE | 0273 00765
| SR 0041R 0275 1 NE | | INTERSECTION -I | CR 0020 | C0020 RIPLEY PIL | 0275 00767
DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 3
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
| SR 0041R 0275 2 NE | | INTERSECTION -I | CR 0020A | C0020A L | 0275 00767
| SR 0041R 0302 1 NE | | MILEPOST -M | | MILE POST = 003 | 0302 00794
| SR 0041R 0365 1 NE | | INTERSECTION -I | TR 0185 | T0185 GRAY ROL | 0365 00857
| SR 0041R 0403 1 NE | | MILEPOST -M | | MILE POST = 004 | 0403 00895
| SR 0041R 0410 1 NE | | INTERSECTION -I | CR 0020B | C0020BROUSH HILL ROR | 0410 00902
| SR 0041R 0457 1 NE | | INTERSECTION -I | TR 0326 | T0326 STANFIELD ROL | 0457 00949
| SR 0041R 0503 1 NE | | MILEPOST -M | | MILE POST = 005 | 0503 00995
| SR 0041R 0518 1 NE | | INTERSECTION -I | CR 0003C | C0003CCLAYTON PIL | 0518 01010
| SR 0041R 0538 1 NE | | INTERSECTION -I | CR 0003D | C0003DBROWN HILL ROR | 0538 01030
| SR 0041R 0588 1 NE | | BRIDGE -G | | BRIDGE | 0588 01080
| SR 0041R 0590 1 NE | | INTERSECTION -I | CR 0019 | C0019 SUCK RUN ROL | 0590 01082
| SR 0041R 0590 2 NE | | INTERSECTION -I | CR 0019B | C0019B L | 0590 01082
| SR 0041R 0605 1 NE | | MILEPOST -M | | MILE POST = 006 | 0605 01097
| SR 0041R 0682 1 NE | | INTERSECTION -I | TR 0233 | T0233 IRWIN ROL | 0682 01174
| SR 0041R 0702 1 NE | | MILEPOST -M | | MILE POST = 007 | 0702 01194
| SR 0041R 0715 1 NE | | INTERSECTION -I | CR 0011 | C0011 CABIN CREEK ROR | 0715 01207
| SR 0041R 0715 2 NE | | INTERSECTION -I | CR 0011D | C0011D R | 0715 01207
| SR 0041R 0720 1 NE | | INTERSECTION -I | TR 1087 | T1087 CAMPGROUND ROL | 0720 01212
| SR 0041R 0753 1 NE | | INTERSECTION -I | SR 0136R 0435 | S0136R R | 0753 01245
| SR 0041R 0769 1 NE | | INTERSECTION -I | CR 0011 | C0011 BRIER RIDGE ROL | 0769 01261
| SR 0041R 0769 2 NE | | INTERSECTION -I | CR 0002 | C0002 BENTONVILLE ISLAND CRE ROR | 0769 01261
| SR 0041R 0769 3 NE | | INTERSECTION -I | CR 0011E | C0011E L | 0769 01261
| SR 0041R 0769 4 NE | | INTERSECTION -I | CR 0002H | C0002H R | 0769 01261
| SR 0041R 0775 1 NE | | INTERSECTION -I | TR 1002 | T1002 LEEDON ST | 0775 01267
| SR 0041R 0782 1 NE | | INTERSECTION -I | CR 0054 | C0054 NEW MARKET STL | 0782 01274
| SR 0041R 0787 1 NE | | INTERSECTION -I | TR 1004 | T1004 TEXAS ST | 0787 01279
| SR 0041R 0791 1 NE | | INTERSECTION -I | TR 1003 0019 | T1003 BENTON ST | 0791 01283
| SR 0041R 0800 1 NE | | MILEPOST -M | | MILE POST = 008 | 0800 01292
| SR 0041R 0894 1 NE | | INTERSECTION -I | TR 1078 | T1078 KIMBERLY DRR | 0894 01386
| SR 0041R 0901 1 NE | | MILEPOST -M | | MILE POST = 009 | 0901 01393
| SR 0041R 0907 1 NE | | INTERSECTION -I | SR 0136R 0589 | S0136R L | 0907 01399
| SR 0041R 0926 1 NE | | INTERSECTION -I | TR 0022 | T0022 ROY PENCE ROR | 0926 01418
| SR 0041R 0997 1 NE | | INTERSECTION -I | TR 1063 | T1063 HALE ROL | 0997 01489
| SR 0041R 1002 1 NE | | MILEPOST -M | | MILE POST = 010 | 1002 01494
| SR 0041R 1059 1 NE | | BRIDGE -G | | BRIDGE | 1059 01551
919 | SR 0041R 1085 1 NE | | CORP LIMIT -C | | ENTER WEST UNION | 1085 01577
919 | SR 0041R 1085 1 NE | | INTERSECTION -I | TR 0070 | T0070 MCHENRY ROR | 1085 01577
919 | SR 0041R 1099 1 N | | INTERSECTION -I | | RICE DR | 1099 01591
919 | SR 0041R 1123 1 N | | INTERSECTION -I | MU 0168 | M0168 WILLOW DR | 1123 01615
919 | SR 0041R 1162 1 N | | INTERSECTION -I | | BLAINE DR | 1162 01654
919 | SR 0041R 1238 1 N | | INTERSECTION -I | MU 0155 | M0155 SOUTH ST | 1238 01730
919 | SR 0041R 1245 1 NE | | INTERSECTION -I | SR 0125R 0845 | S0125R L | 1245 01737
919 | SR 0041R 1252 1 N | | INTERSECTION -I | MU 0166 | M0166 WEST ST | 1252 01744
919 | SR 0041R 1256 1 N | | INTERSECTION -I | MU 0141 | M0141 MOUND ST | 1256 01748
919 | SR 0041R 1261 1 N | | INTERSECTION -I | MU 0112 | M0112 CHERRY ST | 1261 01753
DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 4
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
919 | SR 0041R 1266 1 NE | | INTERSECTION -I | SR 0247R 0749 | S0247R L | 1266 01758
919 | SR 0041R 1271 1 N | | INTERSECTION -I | MU 0139 | M0139 MARKET ST | 1271 01763
919 | SR 0041R 1276 1 N | | INTERSECTION -I | MU 0148 | M0148 PLEASANT ST | 1276 01768
919 | SR 0041R 1281 1 NE | | INTERSECTION -I | SR 0247R 0734 | S0247R R | 1281 01773
919 | SR 0041R 1286 1 N | | INTERSECTION -I | MU 0118 | M0118 EAST ST | 1286 01778
919 | SR 0041R 1295 1 N | | INTERSECTION -I | | WASHINGTON ST | 1295 01787
919 | SR 0041R 1306 1 N | | INTERSECTION -I | MU 0160 | M0160 SYCAMORE ST | 1306 01798
919 | SR 0041R 1315 1 N | | INTERSECTION -I | MU 0142 | M0142 MULBERRY ST | 1315 01807
919 | SR 0041R 1316 1 N | | INTERSECTION -I | MU 0134 | M0134 LOCUST ST | 1316 01808
919 | SR 0041R 1324 1 NE | | INTERSECTION -I | SR 0125R 0924 | S0125R R | 1324 01816
919 | SR 0041R 1332 1 N | | INTERSECTION -I | MU 0169 | M0169 WILSON CI | 1332 01824
919 | SR 0041R 1384 1 N | | INTERSECTION -I | | LEE ST | 1384 01876
919 | SR 0041R 1399 1 N | | INTERSECTION -I | MU 0131 | M0131 KURT ST | 1399 01891
919 | SR 0041R 1403 1 NE | | CORP LIMIT -C | | LEAVE WEST UNION L | 1403 01895
919 | SR 0041R 1406 1 NE | | MILEPOST -M | | MILE POST = 014 | 1406 01898
919 | SR 0041R 1412 1 NE | | CORP LIMIT -C | | LEAVE WEST UNION R | 1412 01904
919 | SR 0041R 1415 1 NE | | CORP LIMIT -C | | ENTER WEST UNION R | 1415 01907
919 | SR 0041R 1427 1 NE | | CORP LIMIT -C | | ENTER WEST UNION L | 1427 01919
919 | SR 0041R 1429 1 NE | | CORP LIMIT -C | | LEAVE WEST UNION R | 1429 01921
919 | SR 0041R 1436 1 NE | | CORP LIMIT -C | | LEAVE WEST UNION L | 1436 01928
| SR 0041R 1459 1 NE | | INTERSECTION -I | TR 0074 | T0074 PAGE SCHOOL ROR | 1459 01951
| SR 0041R 1470 1 NE | | INTERSECTION -I | TR 1090 | T1090 LAKE DRL | 1470 01962
| SR 0041R 1477 1 NE | | INTERSECTION -I | CR 0141A | C0141ALICK RUN ROL | 1477 01969
| SR 0041R 1500 1 NE | | MILEPOST -M | | MILE POST = 015 | 1500 01992
| SR 0041R 1531 1 NE | | BRIDGE -G | | BRIDGE | 1531 02023
| SR 0041R 1565 1 NE | | INTERSECTION -I | CR 0141A | C0141ALICK RUN ROL | 1565 02057
| SR 0041R 1600 1 NE | | MILEPOST -M | | MILE POST = 016 | 1600 02092
| SR 0041R 1624 1 NE | | INTERSECTION -I | CR 0141B | C0141BLICK RUN ROL | 1624 02116
| SR 0041R 1647 1 NE | | BRIDGE -G | | BRIDGE | 1647 02139
| SR 0041R 1652 1 NE | | INTERSECTION -I | CR 0141B | C0141BLICK RUN ROL | 1652 02144
| SR 0041R 1700 1 NE | | MILEPOST -M | | MILE POST = 017 | 1700 02192
| SR 0041R 1727 1 NE | | INTERSECTION -I | TR 0082B | T0082BCAVE RUN ROR | 1727 02219
| SR 0041R 1739B1 NE | | EQUATION PT -E | SR 0041R 1750 | EQUATION 1739B = 1750A | 1739 02231
| SR 0041R 1766 1 NE | | INTERSECTION -I | TR 0079 | T0079 COOPER ROL | 1755 02247
| SR 0041R 1798 1 NE | | MILEPOST -M | | MILE POST = 018 | 1787 02279
| SR 0041R 1815 1 NE | | INTERSECTION -I | TR 0329 0000 | T0329 SPROULL ROL | 1804 02296
| SR 0041R 1833 1 NE | | BRIDGE -G | | BRIDGE | 1822 02314
| SR 0041R 1835 1 NE | | INTERSECTION -I | TR 0088 | T0088 FREELAND HOLLOW ROL | 1824 02316
| SR 0041R 1835 2 NE | | INTERSECTION -I | TR 0088A | T0088A L | 1824 02316
| SR 0041R 1900 1 NE | | MILEPOST -M | | MILE POST = 019 | 1889 02381
| SR 0041R 1907 1 NE | | INTERSECTION -I | CR 0001 | C0001 WHEAT RIDGE ROL | 1896 02388
| SR 0041R 1907 2 NE | | INTERSECTION -I | CR 0001H | C0001H L | 1896 02388
| SR 0041R 1932 1 NE | | INTERSECTION -I | CR 0001 | C0001 VAUGHN RIDGE ROR | 1921 02413
| SR 0041R 1932 2 NE | | INTERSECTION -I | CR 0001J | C0001J R | 1921 02413
| SR 0041R 2001 1 NE | | MILEPOST -M | | MILE POST = 020 | 1990 02482
DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 5
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
| SR 0041R 2019 2 NE | | INTERSECTION -I | CR 0034 | C0034 HOOP RIDGE ROR | 2008 02500
| SR 0041R 2019 3 NE | | INTERSECTION -I | CR 0034A | C0034A R | 2008 02500
| SR 0041R 2054 1 NE | | BRIDGE -G | | BRIDGE | 2043 02535
| SR 0041R 2099 1 NE | | MILEPOST -M | | MILE POST = 021 | 2088 02580
| SR 0041R 2155 1 NE | | INTERSECTION -I | TR 0091 | T0091 MURPHIN RIDGE ROL | 2144 02636
| SR 0041R 2200 1 NE | | MILEPOST -M | | MILE POST = 022 | 2189 02681
| SR 0041R 2204 1 NE | | INTERSECTION -I | TR 0090C | T0090CHULL ROL | 2193 02685
| SR 0041R 2205 1 NE | | BRIDGE -G | | BRIDGE | 2194 02686
| SR 0041R 2245 1 NE | | INTERSECTION -I | CR 0013 | C0013 LAWSHE ROL | 2234 02726
| SR 0041R 2245 2 NE | | INTERSECTION -I | CR 0013A | C0013A L | 2234 02726
| SR 0041R 2302 1 NE | | MILEPOST -M | | MILE POST = 023 | 2291 02783
| SR 0041R 2328 1 NE | | INTERSECTION -I | TR 0427 | T0427 JAKE CAMPBELL ROL | 2317 02809
| SR 0041R 2329 1 NE | | INTERSECTION -I | SR 0781R 0000 | S0781R R | 2318 02810
| SR 0041R 2367 1 NE | | INTERSECTION -I | CR 0330 | C0330 OLD STATE ROUTE 41 ROR | 2356 02848
| SR 0041R 2367 2 NE | | INTERSECTION -I | CR 0134 | C0134 JACKSONVILLE ROL | 2356 02848
| SR 0041R 2367 3 NE | | INTERSECTION -I | CR 0134A | C0134A L | 2356 02848
| SR 0041R 2392B1 NE | | EQUATION PT -E | SR 0041R 2404 | EQUATION 2392B = 2404A | 2381 02873
| SR 0041R 2407 1 NE | | MILEPOST -M | | MILE POST = 024 | 2384 02876
| SR 0041R 2455 1 NE | | INTERSECTION -I | TR 0133 | T0133 CLUXTON ROR | 2432 02924
| SR 0041R 2500 1 NE | | MILEPOST -M | | MILE POST = 025 | 2477 02969
| SR 0041R 2561 1 NE | | INTERSECTION -I | SR 0032R 1471 | S0032R | 2538 03030
| SR 0041R 2566 1 NE | | INTERSECTION -I | CR 0041A | C0041AMEASLEY RIDGE ROL | 2543 03035
| SR 0041R 2566 2 NE | | INTERSECTION -I | CR 0041 | C0041 L | 2543 03035
751 | SR 0041R 2594 1 NE | | CORP LIMIT -C | | ENTER PEEBLES R | 2571 03063
751 | SR 0041R 2600 1 NE | | MILEPOST -M | | MILE POST = 026 | 2577 03069
751 | SR 0041R 2602 1 NE | | CORP LIMIT -C | | ENTER PEEBLES L | 2579 03071
751 | SR 0041R 2614 1 N | | INTERSECTION -I | MU 0059 | M0059 OLIVE ST | 2591 03083
751 | SR 0041R 2620 1 N | | INTERSECTION -I | MU 0070 | M0070 STEAM FURNACE RO | 2597 03089
751 | SR 0041R 2622 1 N | | INTERSECTION -I | | VIRGINIA ST | 2599 03091
751 | SR 0041R 2629 1 N | | INTERSECTION -I | | RUTH ST | 2606 03098
751 | SR 0041R 2632 1 N | | INTERSECTION -I | MU 0062 | M0062 PEARL ST | 2609 03101
751 | SR 0041R 2637 1 N | | INTERSECTION -I | MU 0048 | M0048 FROST AV | 2614 03106
751 | SR 0041R 2642 1 N | | INTERSECTION -I | | CHAUTAUQUA ST | 2619 03111
751 | SR 0041R 2649 1 N | | INTERSECTION -I | | DIAMOND ST | 2626 03118
751 | SR 0041R 2652 1 N | | INTERSECTION -I | MU 0078 | M0078 WALNUT ST | 2629 03121
751 | SR 0041R 2655 1 N | | INTERSECTION -I | MU 0043 | M0043 ELM ST | 2632 03124
751 | SR 0041R 2657 1 N | | INTERSECTION -I | MU 0076 | M0076 VINE ST | 2634 03126
751 | SR 0041R 2660 1 N | | INTERSECTION -I | MU 0040 | M0040 EAST ST | 2637 03129
751 | SR 0041R 2664 1 N | | INTERSECTION -I | MU 0047 | M0047 FRANKLIN ST | 2641 03133
751 | SR 0041R 2666 1 NE | | BRIDGE -G | | BRIDGE | 2643 03135
751 | SR 0041R 2668 1 NE | | RAILRD AT GR -R | | NORFOLK SOUTHERN R R | 2645 03137
751 | SR 0041R 2669 1 N | | INTERSECTION -I | MU 0035 | M0035 CHURCH ST | 2646 03138
751 | SR 0041R 2670 1 N | | INTERSECTION -I | MU 0064 | M0064 PORTSMOUTH RO | 2647 03139
751 | SR 0041R 2675 1 N | | INTERSECTION -I | MU 0042 | M0042 ELLIOTT AV | 2652 03144
751 | SR 0041R 2677 1 N | | INTERSECTION -I | MU 0042 | M0042 ELLIOTT AV | 2654 03146
DISTRICT - 09 ROADWAY DESCRIPTION INVENTORY REPORT - DESTAPE RT-02N1 PAGE- 6
COUNTY - ADA RUN DATE: 05/13/08
MUNI | LOCATION |PRIMARY LOCATION| REFERENCE | CROSS ROUTE | |
CODE | ROUTE LOGPT DIR | ROUTE LOGPT| TYPE | NUMBER LOGPT | REFERENCE POINT DESCRIPTION | CTL STLOG
-----+---------------------+----------------+-----------------+-----------------+---------------------------------------+-------
| | | | | |
751 | SR 0041R 2682 1 N | | INTERSECTION -I | | PARK ST | 2659 03151
751 | SR 0041R 2727 1 NE | | CORP LIMIT -C | | LEAVE PEEBLES | 2704 03196
| SR 0041R 2792 1 NE | | MILEPOST -M | | MILE POST = 028 | 2769 03261
| SR 0041R 2843 1 NE | | INTERSECTION -I | TR 0125 | T0125 ADKINS ROR | 2820 03312
| SR 0041R 2843 2 NE | | INTERSECTION -I | TR 0125C | T0125C R | 2820 03312
| SR 0041R 2843 3 NE | | INTERSECTION -I | TR 0125 | T0125 CONLEY ROL | 2820 03312
| SR 0041R 2843 4 NE | | INTERSECTION -I | TR 0125B | T0125B L | 2820 03312
| SR 0041R 2898 1 NE | | MILEPOST -M | | MILE POST = 029 | 2875 03367
| SR 0041R 2919 1 NE | | INTERSECTION -I | CR 0016A | C0016ACEMETERY ROL | 2896 03388
| SR 0041R 2919 2 NE | | INTERSECTION -I | TR 0216A | T0216AFROG HOLLOW ROR | 2896 03388
| SR 0041R 2991 1 NE | | INTERSECTION -I | TR 1027 0003 | T1027 SOUTH ST | 2968 03460
| SR 0041R 2994 1 NE | | INTERSECTION -I | TR 1026 0004 | T1026 SIDE AL | 2971 03463
| SR 0041R 2997 1 NE | | INTERSECTION -I | TR 1022 0004 | T1022 MIDDLE AL | 2974 03466
| SR 0041R 2998 1 NE | | MILEPOST -M | | MILE POST = 030 | 2975 03467
| SR 0041R 3000 1 NE | | INTERSECTION -I | SR 0073R 0796 | S0073R R | 2977 03469
| SR 0041R 3006 1 NE | | INTERSECTION -I | TR 1020 0008 | T1020 WATER AL | 2983 03475
| SR 0041R 3009 1 NE | | INTERSECTION -I | TR 1019 0004 | T1019 NORTH ST | 2986 03478
| SR 0041R 3026 1 NE | | INTERSECTION -I | SR 0073R 0770 | S0073R L | 3003 03495
| SR 0041R 3043 1 NE | | INTERSECTION -I | CR 0147 | C0147 MCCOY ROR | 3020 03512
| SR 0041R 3098 1 NE | | MILEPOST -M | | MILE POST = 031 | 3075 03567
| SR 0041R 3128 1 NE | | INTERSECTION -I | TR 0214 | T0214 SUTPHIN ROR | 3105 03597
| SR 0041R 3177 1 NE | | BRIDGE -G | | BRIDGE | 3154 03646
| SR 0041R 3200 1 NE | | MILEPOST -M | | MILE POST = 032 | 3177 03669
